

Hours of Operation
General Hours | 10 a.m. â 8 p.m. daily |
Garden Member Hours | 8Â â 10 a.m. daily |
Garden View Café &    additional dining options | Garden View Café: 8 a.m. â 7 p.m. daily    Garden Grille: 11 a.m. â 7 p.m. daily (weather permitting)     Rose Terrace Beer Garden: 11 a.m. â 6 p.m. daily (weather permitting)    Garden Vine: weekends only, 11 a.m. â 4 p.m. |
Garden Shop | 10 a.m. â 7Â p.m. daily |
Greenhouses | Â |
Plant Information    Walk-up & Phone Services | Hotline: Wednesday â Friday, 10 a.m. â 4 p.m. & weekends, noon â 4 Walk-up: Wednesday â Sunday, noon â 4 p.m. (closed holidays) |
Lenhardt Library | Wednesday â Sunday, noon â 4 p.m. also by appointment (closed holidays) |
Model Railroad | Open through Labor Day, 10 a.m. â 7 p.m. daily (weather permitting) last entry 6:30 p.m. |
Butterflies &Â Blooms | Open through Labor Day, 10 a.m. â 7 p.m. daily (weather permitting) last entry 6:30 p.m. |
Tram | Open through October, 10 a.m. â 7 p.m. daily (weather permitting) |
Regenstein Fruit &Â Â Â Â Vegetable Garden | 8 a.m. â 4 p.m. daily |
Plant Conservation Science Center | 8 a.m. â 7 p.m. daily |
 |
Â